Journal of Biophilic Design - Issue 19 - Materials - Printed Coffee Table Copy

JBD Issue 19 Materials cover.jpg
JBD Issue 19 A4 v1 Digital jpgs_Page_005.jpg
JBD Issue 19 A4 v1 Digital jpgs_Page_011.jpg
JBD Issue 19 A4 v1 Digital jpgs_Page_003.jpg
JBD Issue 19 A4 v1 Digital jpgs_Page_015.jpg
JBD Issue 19 A4 v1 Digital jpgs_Page_009.jpg
JBD Issue 19 A4 v1 Digital jpgs_Page_020.jpg
JBD Issue 19 A4 v1 Digital jpgs_Page_014.jpg
JBD Issue 19 A4 v1 Digital jpgs_Page_022.jpg
JBD Issue 19 A4 v1 Digital jpgs_Page_027.jpg
JBD Issue 19 A4 v1 Digital jpgs_Page_029.jpg
JBD Issue 19 A4 v1 Digital jpgs_Page_030.jpg
JBD Issue 19 A4 v1 Digital jpgs_Page_035.jpg
JBD Issue 19 A4 v1 Digital jpgs_Page_037.jpg
JBD Issue 19 A4 v1 Digital jpgs_Page_040.jpg
JBD Issue 19 A4 v1 Digital jpgs_Page_045.jpg
JBD Issue 19 A4 v1 Digital jpgs_Page_053.jpg
JBD Issue 19 A4 v1 Digital jpgs_Page_057.jpg
JBD Issue 19 A4 v1 Digital jpgs_Page_044.jpg
JBD Issue 19 A4 v1 Digital jpgs_Page_070.jpg
JBD Issue 19 A4 v1 Digital jpgs_Page_102.jpg
JBD Issue 19 A4 v1 Digital jpgs_Page_111.jpg
JBD Issue 19 A4 v1 Digital jpgs_Page_110.jpg
JBD Issue 19 A4 v1 Digital jpgs_Page_105.jpg
JBD Issue 19 A4 v1 Digital jpgs_Page_104.jpg
JBD Issue 19 A4 v1 Digital jpgs_Page_086.jpg
JBD Issue 19 A4 v1 Digital jpgs_Page_081.jpg
JBD Issue 19 A4 v1 Digital jpgs_Page_075.jpg
JBD Issue 19 Materials cover.jpg
JBD Issue 19 A4 v1 Digital jpgs_Page_005.jpg
JBD Issue 19 A4 v1 Digital jpgs_Page_011.jpg
JBD Issue 19 A4 v1 Digital jpgs_Page_003.jpg
JBD Issue 19 A4 v1 Digital jpgs_Page_015.jpg
JBD Issue 19 A4 v1 Digital jpgs_Page_009.jpg
JBD Issue 19 A4 v1 Digital jpgs_Page_020.jpg
JBD Issue 19 A4 v1 Digital jpgs_Page_014.jpg
JBD Issue 19 A4 v1 Digital jpgs_Page_022.jpg
JBD Issue 19 A4 v1 Digital jpgs_Page_027.jpg
JBD Issue 19 A4 v1 Digital jpgs_Page_029.jpg
JBD Issue 19 A4 v1 Digital jpgs_Page_030.jpg
JBD Issue 19 A4 v1 Digital jpgs_Page_035.jpg
JBD Issue 19 A4 v1 Digital jpgs_Page_037.jpg
JBD Issue 19 A4 v1 Digital jpgs_Page_040.jpg
JBD Issue 19 A4 v1 Digital jpgs_Page_045.jpg
JBD Issue 19 A4 v1 Digital jpgs_Page_053.jpg
JBD Issue 19 A4 v1 Digital jpgs_Page_057.jpg
JBD Issue 19 A4 v1 Digital jpgs_Page_044.jpg
JBD Issue 19 A4 v1 Digital jpgs_Page_070.jpg
JBD Issue 19 A4 v1 Digital jpgs_Page_102.jpg
JBD Issue 19 A4 v1 Digital jpgs_Page_111.jpg
JBD Issue 19 A4 v1 Digital jpgs_Page_110.jpg
JBD Issue 19 A4 v1 Digital jpgs_Page_105.jpg
JBD Issue 19 A4 v1 Digital jpgs_Page_104.jpg
JBD Issue 19 A4 v1 Digital jpgs_Page_086.jpg
JBD Issue 19 A4 v1 Digital jpgs_Page_081.jpg
JBD Issue 19 A4 v1 Digital jpgs_Page_075.jpg

Journal of Biophilic Design - Issue 19 - Materials - Printed Coffee Table Copy

£25.00

In this issue of the Journal of Biophilic Design, we explore Biophilic Materials—those that reconnect people with nature while also challenging us to rethink the choices we make across workplaces, schools, hospitals, retail, hospitality, and the homes we inhabit every day. In every project we design or specify, materials tell a story. They shape not only how a space looks, but how it feels, performs, and ultimately how it supports life.

Material specification is often seen as a technical decision: performance data, durability, cost, compliance. Yet the materials we choose quietly influence wellbeing, environmental impact, and our relationship with the natural world. They affect the air we breathe, the textures we touch, the light we reflect, and the sensory experience of the spaces we create. This issue invites you to pause and reconsider that process—not simply as a checklist, but as an opportunity to design with intention.

Within these pages, you will find inspiring case studies from interior designers who are integrating biophilic thinking into real-world projects, demonstrating how thoughtful material choices can transform spaces for people and planet. Alongside these stories are science-led articles that deepen our understanding of how materials influence health, perception, and connection to nature. Together, they bridge creativity and evidence, reminding us that design decisions carry both emotional and ecological weight.

We also spotlight emerging and innovative materials—from mycelium and mushroom-based solutions to new approaches in construction and manufacturing that seek to reduce environmental impact while enhancing natural qualities. These explorations reveal a future where materials are not just less harmful, but actively regenerative and life-supporting.

 At its heart, this issue is about inspiration and responsibility. Whether you are specifying finishes for a hospital corridor, designing a workplace that nurtures creativity, shaping a retail environment, or selecting materials for a home, each decision contributes to the broader story of how we live with nature rather than apart from it.

 Our hope is that as you read, you will discover new ideas, question familiar choices, and feel inspired to look more closely at the materials that surround us—and the possibilities they hold.

Quantity:
Add To Cart

Contributors to this amazing issue are: Jane Ilke, Odile Smith, Pistore Marmi, Iliada Rossi, Krystyna Martin-Domingue BIID, Maria Elizabetta Tonali, Elizabeth Calabrese and Elizabeth Loker, Sharlene Young, Lianne Bongers, Angie Kreller, Gijs Bruggink, Dorothy Huntsman, Sophie MacLean, Ian Drummond, Jan Goodman, Nicole’s Jungle, Roxanne Darling, Luca Achilli, Interface, Louise Mahon, RSPB, Modern Mill, Simone van Es, Stephen Turner, William Knight, Material Matters, Charlotte Schlosberg, Tamart, Savannah Willits, Isabella Bhoan, Jennifer Bryan, BIID (British Institute of Interior Design).